Touch switchMore +
A series/MINI typeB series / 3x6 type one type tC series / 5.2, 4.5, 4.8D series / 6x6E series / 6.2x6.2F series / silicone soft feelG series / 12x12J series/waterproofMulti-function switchMore +
Double actionFive directionsDialIlluminated switchMore +
Touch with lightSelf-locking with lightWaterproof with lightButtonMore +
5.8x5.87x78.5x8.58.0x8.0Rotary dial switchMore +
Push-inSMDProgram switchMore +
SMDPush-inToggle SwitchesMore +
Direct dial switchSide toggle switchDetection switchMore +
Press the detection switchSide press detection switchUSB socketMore +
USB AFMICRO USBUSB Type-CUSB female seatNeedle seatMore +
DC socketMore +
Product name | Product picture | Operation direction | Features | Appearance size mm | Ground terminal | Stroke |
CX605 | normal type | 6.0x6.0x8.5 | 0.25±0.1mm | |||
CX604 | Cover type | 10.0x10.0x8.5 | 0.25±0.1mm | |||
CX603 | Cover type | 7.5x7.5x8.2 | 0.25±0.1mm | |||
CX602 | Cover type | 7.5x7.5x8.2 | 0.25±0.1mm | |||
CX601 | Press | normal type | 6.0x6.0x7.0/7.2 | 0.25±0.1mm | ||
CX617 | Cover type | 7.5x7.5x11.5 | 0.25±0.1mm | |||
CX616 | normal type | 6.0x6.0x7.2 | 0.25±0.1mm | |||
CX-HU33 | Press | Can be toggled | 9.5x8.8x2.2 | Not grounded | 0.70±0.1mm |
Landline:+86-0769-83666259
Tianmei Industrial Zone, Huangjiang Town, Dongguan City