Touch switchMore +
A series/MINI typeB series / 3x6 type one type tC series / 5.2, 4.5, 4.8D series / 6x6E series / 6.2x6.2F series / silicone soft feelG series / 12x12J series/waterproofMulti-function switchMore +
Double actionFive directionsDialIlluminated switchMore +
Touch with lightSelf-locking with lightWaterproof with lightButtonMore +
5.8x5.87x78.5x8.58.0x8.0Rotary dial switchMore +
Push-inSMDProgram switchMore +
SMDPush-inToggle SwitchesMore +
Direct dial switchSide toggle switchDetection switchMore +
Press the detection switchSide press detection switchUSB socketMore +
USB AFMICRO USBUSB Type-CUSB female seatNeedle seatMore +
DC socketMore +
Product name | Product picture | Operation direction | Features | Appearance size mm | Ground terminal | Stroke |
CX1004 | With sheath type | 15.1x15.1x12.0 | 0.25±0.1mm | |||
CX1003 | With sheath type | 10.0x10.0x15.2 | 0.25±0.1mm | |||
CX1002 | normal type | 10.0x10.0x10.7 | 0.25±0.1mm | |||
CX1001 | normal type | 10.0x10.0x10.7 | 0.25±0.1mm | |||
CX631 | Cover type | 8.3x8.6x10.7 | 0.25±0.1mm | |||
CX630 | Cover type | 8.3x8.6x10.7 | 0.25±0.1mm | |||
CX629 | Cover type | 8.3x8.6x10.7 | 0.25±0.1mm | |||
CX628 | Cover type | 12.5x12.5x9.85 | 0.25±0.1mm |
Landline:+86-0769-83666259
Tianmei Industrial Zone, Huangjiang Town, Dongguan City